CPU Processor | i.MX8M Plus Quad Core A53 |
Memory | LPDDR4, 4GB (Optional, 2GB) |
Storage | 32GB eMMC (Optional, 16GB eMMC) |
OS | Android 13 or Linux Yocto |
Ethernet | 10M/100M/1000M |
WLAN | Wi-Fi 6, 802.11 a/b/g/n/ac/ax + BT 5.3 |
PoE | PoE, 802.3af compliant |
Display | |
Panel Size | 8" (IPS) |
Panel Orientation | Landscape |
Display Resolution | 1280*800 |
Brightness | 300 cd/m2 (with touch) |
Contrast Ratio | 800:1 |
Touch | 5 points, multi-touch (PCAP) |
Sensor | Ambient light sensor, Proximity sensor |
LED Bar | 2 (Left/Right) |
Speaker | built-in, 2x 1W |
Microphone | Dual microphones |
Camera | 1x 5MP, FF (Optional) |
NFC | NFC (13.56MHz) (Optional) |
I/O Interface | |
USB Port | 1x Micro USB
1x Type C USB3.0 (OTG) |
Ethernet | 1x RJ45 connector with PoE 802.3af |
Button | 1. Function Button (Top, flush button)
2. Rescue Button (Top, recessed button)
3. Reset Button (Back, recessed button) |
KNX | KNX Bus connection block (Red/Black), Certified KNX Stack (System B) |
Analog input port | x1 |
Digital input port | x1 |
DC terminal port | 1x DC port 12V/1.5A ~ 24V/0.75A |
Power Requirement | 1x PoE 802.3af & PoE 802.3at (compatible)
1x DC-in, 12V/1.5A ~ 24V/0.75A |
Environment | |
Operating Temp. & Humidity | 0~40 degrees, 5% to 85% |
Storage Temp. & Humidity | -20~60 degrees, 5% to 90% |
Mechanical | 127.6 (W) x 213.2 (L) x 15.4 (H) mm |
Weight | 500g |
Housing | Plastic rear cover |
Front Bezel | Aluminum alloy |
Mounting Type | In-Wall Type (One Gang) |