KE-3200
The KE-3200 was designed from the ground up with a clear focus on industrial design, functionality, and craftsmanship. A single pane of glass covering the front display and a slim bezel enable an elegant design suitable for any environment.
The KE-3200 was designed from the ground up with a clear focus on industrial design, functionality, and craftsmanship. A single pane of glass covering the front display and a slim bezel enable an elegant design suitable for any environment.
This amazing kiosk boasts an LED light bar feature that will blow you away! The light bar is strategically placed to illuminate the entire kiosk in a beautiful and mesmerizing glow, adding an extra layer of excitement to your user experience. But that’s not all! The LED light bar can also be used for notifications, making it a highly versatile feature. Whether you need to grab a user’s attention or simply want to add an eye-catching visual element, the LED light bar will leave a lasting impression.
The KE-3200’s slim form factor is a game-changer for those seeking high-performance computing in a small space. With a compact size, it provides an efficient and sleek solution for businesses, organizations, and individuals who want to save on space without compromising on computing power. The slim design makes it easy to install in tight spaces or mount to a wall, making it perfect for self-service applications.
Model Name | KE-3200-A | KE-3200-i |
---|---|---|
System | ||
Processor | ARM Dual-Core A72 + Quad-core A53, 64 bit 1.8GHz | Intel® CoreTM Dual Core up to 3.1 i3-7100U 2.4GHz |
System Memory | 4GB DDR3 | 8GB DDR4 |
Storage Device | EMMC 32GB | M.2 SSD 128GB |
IO Port | 1 x USB2.0 HOST,1 x USB3.0 Type-c,1xRS232 , 1 x 8 Port GPIO | 4 x USB3.0 , 2 x USB2.0 , 4 x COM , 8 x GPIO |
LAN Port | 1 x 10/100/1000Mbps | 2 x 10/100/1000Mbps |
Video Port | 1 x HDMI Out | 1 x HDMI 2.0a / 1 x DP port |
Expansion slot | Micro SDHC M.2 SSD | 1 x M.2 slot:- E-key - Supports NGFF-2230 (WiFi/BT) 1 x Mini-PCIe slot - Full card size -Support 3G/4G module |
Speaker | 10W x 2 | 10W x 2 |
Wireless | Opt.:a/b/g/n/ac | Opt.:a/b/g/n/ac |
Beacon | Opt.:4.2 | Opt.:4.2 |
WWLAN | Opt.:M.2 module | Opt.:Mini PCle module |
OS | ||
OS | Android 8.1/ Android 10 | Windows 10 IoT, Ubuntu 18.04 |
LCD & Touch | ||
Size / Resolution | 32 “TFT LCD / 1920 x 1080 | 32 “TFT LCD / 1920 x 1080 |
Touch Screen / Points | Projected Capacitive / 10 | Projected Capacitive / 10 |
Brightness | 400 nits | 400 nits |
Contrast Ratio | 3000:1 | 3000:1 |
View Angle | H:178°, V:178° | H:178°, V:178° |
Ball Drop | UL60950 (500g/1.0m) and IK07 | UL60950 (500g/1.0m) and IK07 |
Status LED | ||
Status LED | Vibrant Status LED Lights | Vibrant Status LED Lights |
Peripherals (Option) | ||
Barcode Scanner | 2D Barcode Scanner ( Honeywell ) | 2D Barcode Scanner ( Honeywell ) |
Thermal printer | 60/80 mm (2.36/3.14 inches) | 60/80 mm (2.36/3.14 inches) |
NFC | Support Mifare, ISO14443A/B , ISO15693 , DESfire EV1 | Support Mifare, ISO14443A/B , ISO15693 , DESfire EV1 |
EFT POS Holder | Option | Option |
Stand | Option | Option |
Mechanical | ||
Dimensions (W x H x D) | 479 * 1107 * 188 mm (18.85 * 43.58 * 7.40 inches) | 479 * 1107 * 188 mm (18.85 * 43.58 * 7.40 inches) |
Mounting | VESA 400 * 200 / 200 * 200 | VESA 400 * 200 / 200 * 200 |
Chassis | Metal | Metal |
Power Supply | ||
Power Input | AC 110~220 V | AC 110~220 V |
Environment | ||
Operating Temperature | 0° to 40° C (32° to 104° F) | 0° to 40° C (32° to 104° F) |
Storage Temperature | -10° to 50° C (14° to 122° F) | -10° to 50° C (14° to 122° F) |
Operating Humidity | 5% to 90% non-condensing | 5% to 90% non-condensing |
Certification | ||
EMC & Safety | CE/FCC/CB | CE/FCC/CB |
Groundbreaking New Products • Cutting-Edge Software Updates • Industry Trends & Insights
Award-Winning Achievements • Tradeshows and Events