Features | | | | |
OS | Android 11 / Android 13 / Linux / Yocto BSP | Android 11 / Android 13 / Linux / Yocto BSP | Android 11 / Android 13 / Linux / Yocto BSP | Android 11 / Android 13 / Linux / Yocto BSP |
Touch | Yes, Multi touch | Yes, Multi touch | Yes, Multi touch | Yes, Multi touch |
NFC | N/A | NFC (13.56MHz) | NFC (13.56MHz) | NFC (13.56MHz) |
Memory | 4GB LPDDR4 | 4GB LPDDR4 | 4GB LPDDR4 | 4GB LPDDR4 |
Storage | 32GB eMMC | 32GB eMMC | 32GB eMMC | 32GB eMMC |
Video decoder | H.264 / H.265,VC-1, MPEG-4, VP9/VP8 | H.264 / H.265,VC-1, MPEG-4, VP9/VP8 | H.264 / H.265,VC-1, MPEG-4, VP9/VP8 | H.264 / H.265,VC-1, MPEG-4, VP9/VP8 |
Image codecs | JPEG/BMP/GIF/PNG | JPEG/BMP/GIF/PNG | JPEG/BMP/GIF/PNG | JPEG/BMP/GIF/PNG |
Audio codecs | MPEG/OGG/AAC | MPEG/OGG/AAC | MPEG/OGG/AAC | MPEG/OGG/AAC |
CPU | ARM Quad-core
Cortex-A53 up to 1.8GHz (64 bit) | ARM Quad-core
Cortex-A53 up to 1.8GHz (64 bit) | ARM Quad-core
Cortex-A53 up to 1.8GHz (64 bit) | ARM Quad-core
Cortex-A53 up to 1.8GHz (64 bit) |
NPU | Neural Processing Unit (NPU) 2.3TOPS | Neural Processing Unit(NPU) 2.3TOPS | Neural Processing Unit(NPU)2.3TOPS | Neural Processing Unit(NPU)2.3TOPS |
PoE | PoE, 802.3af compliant | PoE, 802.3af compliant | PoE, 802.3af/at compliant | PoE, 802.3at compliant |
Beacon (BLE) | Yes | Yes | Yes | Yes |
Microphone | Dual microphones | Dual microphones | Dual microphones | Dual microphones |
Sensor | Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor |
Display | | | | |
Size | 5.5" (IPS) | 8" (IPS) | 10.1" (IPS) | 15.6" (IPS) |
Resolution | 720*1280 (portrait mode) | 1280*800 | 1920*1200 | 1920*1080 |
Brightness | 0-300 nits | 0-300 nits | 0-300 nits | 0-300 nits |
I/O Interface | | | | |
Ethernet | 1 x RJ45 (10M/100M/1000M),
Gigabit Ethernet with
Time Sensitive Networking (TSN) | 1 x RJ45 (10M/100M/1000M),
Gigabit Ethernet with
Time Sensitive Networking (TSN) | 1 x RJ45 (10M/100M/1000M),
Gigabit Ethernet with
Time Sensitive Networking (TSN) | 1 x RJ45 (10M/100M/1000M),
Gigabit Ethernet with
Time Sensitive Networking (TSN) |
WLAN | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax |
BT | BT 5.0 | BT 5.0 | BT 5.0 | BT 5.0 |
USB | 1x USB Micro AB, USB OTG | 1x USB Micro AB, USB OTG | 1x USB 2.0 A,
USB Type-C for adb | 2x USB 2.0 A,
USB Type-C for adb |
Speaker | 1Wx1 | 1Wx2 | 1Wx2 | 1Wx2 |
Camera | N/A | 1x 5MP Fixed focus | 1x 5MP Fixed focus | 1x 5MP Fixed focus |
Control Interface | | | | |
Serial port | CAN Bus, RS485 | CAN Bus, RS485 | CAN Bus, RS485 | CAN Bus, RS485 |
Dimension (WxHxD)
(Full depth) | 80.8 x 143.4 x 12.5(24.8) mm
3.18 x 5.65 x 0.5(1.05) inch | 213.2 x 127.6 x 13.5(27.5) mm
8.4 x5.02 x0.53(1.08) inch | 241.9 x 173.4 x 20.8 mm
9.52 x 6.82 x 0.81 inch | 373.5 x 243.1 x 26.2 mm
14.7 x 9.57 x 1.03 inch |
Mechanical & Environment | | | | |
Mounting | One-gang mount | One-gang mount, tabletop | One-gang, Tabletop,
Surface & glass mount | Surface & glass mount, Tabletop |
Housing | Plastic & Aluminum Alloy | Plastic & Aluminum Alloy | Plastic & Mg-Al Alloy | Plastic & Aluminum Alloy |
Environment | Operating Temp. 0~40°C 32-104 ℉ | Operating Temp. 0~40°C 32-104 ℉ | Operating Temp. 0~40°C 32-104 ℉ | Operating Temp. 0~40°C 32-104 ℉ |